Full Mansion Kit Contents | ||||||||||||||||||||||||
417 | Total Pieces | Dated: | 11/3/2011 | |||||||||||||||||||||
194 | Unique Pieces | |||||||||||||||||||||||
Qty | # | Qty | # | Qty | # | |||||||||||||||||||
1 | 101 | Advent House Plans | CORBELS | TOWER | ||||||||||||||||||||
MAIN STRUCTURE | 1 | 136 | Corbels Block (16) | 1 | 169 | Cuppola | ||||||||||||||||||
2 | 102 | Wall-Sides-Long | Corbels Trim | 1 | 170 | Spire | ||||||||||||||||||
2 | 103 | Wall-Sides-Short | 2 | 137 | Corbel-Sides-Long | 3 | 171 | Trim | ||||||||||||||||
2 | 104 | Wall-Front-Sides | 2 | 138 | Corbel-Sides-Short | 2 | 172 | Frame | ||||||||||||||||
1 | 105 | Wall-Front-Center | 2 | 139 | Corbel-Fronts-Sides | Faces | ||||||||||||||||||
Inside Bottom Braces | 1 | 140 | Corbel-Front-Center | 2 | 173 | Narrow | ||||||||||||||||||
2 | 106 | Bot-Side-Long | 2 | 174 | Wide | |||||||||||||||||||
2 | 107 | Bot-Side-Short | WINDOWS | |||||||||||||||||||||
2 | 108 | Bot-Front-Sides | 25 | 141 | Knobs | FENCING | ||||||||||||||||||
6 | 109 | Verticals | 25 | 142 | Keystone Backers | 1 | 175 | Magnets Block (16) | ||||||||||||||||
Bases | 1 | 143 | Keystone Block (24) | Pickets | ||||||||||||||||||||
2 | 110 | Base-Sides-Long | 55 | 144 | Hinges | 2 | 176 | Fnc-Sides-Long | ||||||||||||||||
2 | 111 | Base-Sides-Short | 20 | 145 | Dormer Walls | 2 | 177 | Fnc-Sides-Short | ||||||||||||||||
2 | 112 | Base-Front-Long | Sills | 2 | 178 | Fnc-Front-Sides | ||||||||||||||||||
1 | 113 | Base-Front-Center | 8 | 146 | Narrow | 1 | 179 | Fnc-Front-Center | ||||||||||||||||
1 | 114 | Base-Front Step | 20 | 147 | Wide | Beams | ||||||||||||||||||
Inside Top Braces | Frames | 2 | 180 | Fnc-Beam-Sides-Long | ||||||||||||||||||||
2 | 115 | Top-Side-Long | 14 | 148 | Small | 2 | 181 | Fnc-Beam-Sides-Short | ||||||||||||||||
2 | 116 | Top-Side-Short | 26 | 149 | Medium | 2 | 182 | Fnc-Beam-Front-Sides | ||||||||||||||||
2 | 117 | Top-Front-Sides | 14 | 150 | Large | 1 | 183 | Fnc-Beam-Front-Center | ||||||||||||||||
1 | 118 | Top-Front-Center | Lights | |||||||||||||||||||||
Roof | 14 | 151 | Small | MISC | ||||||||||||||||||||
2 | 119 | Roof-Sides-Long | 26 | 152 | Medium | 8 | 184 | Vellum (sheets) | ||||||||||||||||
2 | 120 | Roof-Sides-Short | 14 | 153 | Large | 1 | 185 | Door | ||||||||||||||||
2 | 121 | Roof-Front-Sides | Dormer Extensions | 2 | 186 | Door handles | ||||||||||||||||||
1 | 122 | Roof-Front-Center | 3 | 154 | Narrow | Door Top | ||||||||||||||||||
Soffits | 6 | 155 | Wide | 1 | 187 | 1/8" | ||||||||||||||||||
2 | 123 | Soffit-Side-Long | 5 | 188 | Glue Tubes | |||||||||||||||||||
2 | 124 | Soffit-Side-Short | ATRIUM | |||||||||||||||||||||
2 | 125 | Soffit-Front-Sides | 1 | 156 | Back | 1 | 189 | Instruction Letter | ||||||||||||||||
1 | 126 | Soffit-Front-Center | 6 | 157 | Atr-Posts | Layout Prints | ||||||||||||||||||
Roof Bracing | 4 | 158 | Atr-Tops | 1 | 190 | Interior Bracing | ||||||||||||||||||
2 | 127 | RBrace-Sides-Long | 4 | 159 | Atr-Shorts | 1 | 191 | Soffits | ||||||||||||||||
2 | 128 | RBrace-Sides-Short | 1 | 160 | Atr-Bot-Long | 1 | 192 | Bases | ||||||||||||||||
2 | 129 | RBrace-Front-Sides | 2 | 161 | Atr-Bot-Sides-Long | 1 | 193 | Atrium | ||||||||||||||||
1 | 130 | RBrace-Front-Center | 1 | 162 | Atr-Bot-Front-Center | 1 | 194 | Verticals | ||||||||||||||||
1 | 131 | RBrace-Back | 1 | 163 | Atr-Top-Long | |||||||||||||||||||
Flats | 1 | 164 | Atr-Top-Front-Center | |||||||||||||||||||||
1 | 132 | Floor | Faces | |||||||||||||||||||||
1 | 133 | Back-Top | 2 | 165 | Atr-Face-Sides-Long | |||||||||||||||||||
1 | 134 | Back-Bottom | 2 | 166 | Atr-Face-Sides-Short | |||||||||||||||||||
1 | 135 | Roof-Flat | 2 | 167 | Atr-Face-Front-Sides | |||||||||||||||||||
1 | 168 | Atr-Face-Front-Center | ||||||||||||||||||||||
Thursday, November 3, 2011
Full Mansion Kit Contents
This is the list of all items that are included in the Full Mansion Kit purchase. You'll see it comes with 400+ individual items. Clearly, this is not a project for children, but there are lots of parts that children can help with.